12D1M-2W 系列
YDS
7PIN SIP 包裝。
效率高達84%。
加強絕緣。
流經患者之漏電流: 最大 2μA。
非穩壓輸出類型。
內部為SMD結構。
工業標準引腳。
操作環境溫度:-40℃ 至 +85℃。
通過醫療EMC標準EMI EN 60601-1:2006+A1:2013。
通過醫療EMC標準EMS EN 60601-1-2:2015。
Part Number | Output Voltage | Output Current | Efficiency | Max. Capacitive Load(Note) |
---|---|---|---|---|
Vdc | mA | %Min/Typ | uF | |
12D1M-05S05N2W | 5 | 400 | 73/77 | 1000 |
12D1M-05S12N2W | 12 | 167 | 75/79 | 470 |
12D1M-05S15N2W | 15 | 133 | 75/79 | 470 |
12D1M-12S05N2W | 5 | 400 | 73/77 | 1000 |
12D1M-12S12N2W | 12 | 167 | 76/80 | 470 |
12D1M-12S15N2W | 15 | 133 | 78/82 | 470 |
12D1M-24S05N2W | 5 | 400 | 75/79 | 1000 |
12D1M-24S12N2W | 12 | 167 | 78/82 | 470 |
12D1M-24S15N2W | 15 | 133 | 80/84 | 470 |
12D1M-05D05N2W | ±5 | ±200 | 74/78 | 470 |
12D1M-05D09N2W | ±9 | ±111 | 74/78 | 470 |
12D1M-05D12N2W | ±12 | ±84 | 74/78 | 220 |
12D1M-05D15N2W | ±15 | ±67 | 76/80 | 220 |
12D1M-12D05N2W | ±5 | ±200 | 74/78 | 470 |
12D1M-12D09N2W | ±9 | ±111 | 78/82 | 470 |
12D1M-12D12N2W | ±12 | ±84 | 78/82 | 220 |
12D1M-12D15N2W | ±15 | ±67 | 76/80 | 220 |
12D1M-24D05N2W | ±5 | ±200 | 75/79 | 470 |
12D1M-24D09N2W | ±9 | ±111 | 77/81 | 470 |
12D1M-24D12N2W | ±12 | ±84 | 78/82 | 220 |
12D1M-24D15N2W | ±15 | ±67 | 77/81 | 220 |
Note:
The capacitive loads of positive and negative outputs are identical.
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Types | Vo, Io Nom | ±10 | % | ||
Filter | Capacitor |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | 100% full load | ±5 | % | ||
Line Regulation | For 1.0% OF Vin | 1.2 | % | ||
Load Regulation | 5V (10% To 100% F.L) | 20 | % | ||
Load Regulation | 9V(10% To 100% F.L) | 15 | % | ||
Load Regulation | 12V (10% To 100% F.L) | 15 | % | ||
Load Regulation | 15V(10% To 100% F.L) | 15 | % | ||
Ripple & Noise | 20MHz bandwidth | 100 | 150 | mVp-p | |
Output Short Circuit | (NOTE) | 3 | s |
Note:
Supply voltage must be discontinued at the end of short circuit duration which less than 3s.
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Isolation Resistance | 500Vdc | 1000 | MΩ | ||
Isolation Capacitance | Input-output, 100KHz/0.1V | 5 | pF | ||
Switching Frequency | Full load,nominal input | 100 | KHz | ||
Operating Temperature | -40 | +85 | ℃ | ||
Storage Temperature | -55 | +125 | ℃ | ||
Humidity | Non Condensing | 95 | % | ||
Cooling | Free air Convection | ||||
Transformer Creepage | 5 | mm | |||
Transformer Clearance | 5 | mm | |||
PCB Creepage & Clearance | 5.5 | mm | |||
Case material | DAP | ||||
MTBF | MIL-HDBK-217F @25℃ | 3500000 | Hours | ||
Weight | 4.0 | g | |||
Dimensions | 19.5 x 9.8 x 12.5 | mm |
Files Download 12D1M-2W-Series.pdf
7PIN SIP 包裝。
效率高達84%。
加強絕緣。
流經患者之漏電流: 最大 2μA。
非穩壓輸出類型。
內部為SMD結構。
工業標準引腳。
操作環境溫度:-40℃ 至 +85℃。
通過醫療EMC標準EMI EN 60601-1:2006+A1:2013。
通過醫療EMC標準EMS EN 60601-1-2:2015。
Part Number | Output Voltage | Output Current | Efficiency | Max. Capacitive Load(Note) |
---|---|---|---|---|
Vdc | mA | %Min/Typ | uF | |
12D1M-05S05N2W | 5 | 400 | 73/77 | 1000 |
12D1M-05S12N2W | 12 | 167 | 75/79 | 470 |
12D1M-05S15N2W | 15 | 133 | 75/79 | 470 |
12D1M-12S05N2W | 5 | 400 | 73/77 | 1000 |
12D1M-12S12N2W | 12 | 167 | 76/80 | 470 |
12D1M-12S15N2W | 15 | 133 | 78/82 | 470 |
12D1M-24S05N2W | 5 | 400 | 75/79 | 1000 |
12D1M-24S12N2W | 12 | 167 | 78/82 | 470 |
12D1M-24S15N2W | 15 | 133 | 80/84 | 470 |
12D1M-05D05N2W | ±5 | ±200 | 74/78 | 470 |
12D1M-05D09N2W | ±9 | ±111 | 74/78 | 470 |
12D1M-05D12N2W | ±12 | ±84 | 74/78 | 220 |
12D1M-05D15N2W | ±15 | ±67 | 76/80 | 220 |
12D1M-12D05N2W | ±5 | ±200 | 74/78 | 470 |
12D1M-12D09N2W | ±9 | ±111 | 78/82 | 470 |
12D1M-12D12N2W | ±12 | ±84 | 78/82 | 220 |
12D1M-12D15N2W | ±15 | ±67 | 76/80 | 220 |
12D1M-24D05N2W | ±5 | ±200 | 75/79 | 470 |
12D1M-24D09N2W | ±9 | ±111 | 77/81 | 470 |
12D1M-24D12N2W | ±12 | ±84 | 78/82 | 220 |
12D1M-24D15N2W | ±15 | ±67 | 77/81 | 220 |
Note:
The capacitive loads of positive and negative outputs are identical.
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Types | Vo, Io Nom | ±10 | % | ||
Filter | Capacitor |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | 100% full load | ±5 | % | ||
Line Regulation | For 1.0% OF Vin | 1.2 | % | ||
Load Regulation | 5V (10% To 100% F.L) | 20 | % | ||
Load Regulation | 9V(10% To 100% F.L) | 15 | % | ||
Load Regulation | 12V (10% To 100% F.L) | 15 | % | ||
Load Regulation | 15V(10% To 100% F.L) | 15 | % | ||
Ripple & Noise | 20MHz bandwidth | 100 | 150 | mVp-p | |
Output Short Circuit | (NOTE) | 3 | s |
Note:
Supply voltage must be discontinued at the end of short circuit duration which less than 3s.
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Isolation Resistance | 500Vdc | 1000 | MΩ | ||
Isolation Capacitance | Input-output, 100KHz/0.1V | 5 | pF | ||
Switching Frequency | Full load,nominal input | 100 | KHz | ||
Operating Temperature | -40 | +85 | ℃ | ||
Storage Temperature | -55 | +125 | ℃ | ||
Humidity | Non Condensing | 95 | % | ||
Cooling | Free air Convection | ||||
Transformer Creepage | 5 | mm | |||
Transformer Clearance | 5 | mm | |||
PCB Creepage & Clearance | 5.5 | mm | |||
Case material | DAP | ||||
MTBF | MIL-HDBK-217F @25℃ | 3500000 | Hours | ||
Weight | 4.0 | g | |||
Dimensions | 19.5 x 9.8 x 12.5 | mm |
Files Download 12D1M-2W-Series.pdf