14DA 系列
YDS
7PIN SIP 包裝。
效率高達88%。
非穩壓輸出類型。
內部為SMD結構。
不需外部零組件。
工業標準引腳。
操作環境溫度:-40°C 至 +85°C。
Part Number | Output Voltage | Output Current | Ripple & Noise | Efficiency | Package Style | |
---|---|---|---|---|---|---|
Vdc | mA | Typ (mVp-p) | Max (mVp-p) | % TYP | ||
14DA-05S05N | 5 | 200 | 25 | 50 | 82 | 1 |
14DA-05S09N | 9 | 112 | 25 | 50 | 82 | 1 |
14DA-05S12N | 12 | 84 | 25 | 50 | 82 | 1 |
14DA-05S15N | 15 | 67 | 25 | 50 | 84 | 1 |
14DA-12S05N | 5 | 200 | 25 | 50 | 82 | 1 |
14DA-12S09N | 9 | 112 | 25 | 50 | 84 | 1 |
14DA-12S12N | 12 | 84 | 25 | 50 | 86 | 1 |
14DA-12S15N | 15 | 67 | 25 | 50 | 87 | 1 |
14DA-15S05N | 5 | 200 | 25 | 50 | 83 | 1 |
14DA-15S09N | 9 | 112 | 25 | 50 | 86 | 1 |
14DA-15S12N | 12 | 84 | 25 | 50 | 87 | 1 |
14DA-15S15N | 15 | 67 | 25 | 50 | 87 | 1 |
14DA-24S05N | 5 | 200 | 25 | 50 | 84 | 1 |
14DA-24S09N | 9 | 112 | 25 | 50 | 85 | 1 |
14DA-24S12N | 12 | 84 | 25 | 50 | 86 | 1 |
14DA-24S15N | 15 | 67 | 25 | 50 | 86 | 1 |
14DA-48S05N2 | 5 | 200 | - | 100 | 78 | 2 |
14DA-48S09N2 | 9 | 112 | - | 100 | 81 | 2 |
14DA-48S12N2 | 12 | 84 | - | 100 | 81 | 2 |
14DA-48S15N2 | 15 | 67 | - | 100 | 82 | 2 |
14DA-05D05N | ±5 | ±100 | 30 | 60 | 84 | 1 |
14DA-05D09N | ±9 | ±56 | 30 | 60 | 86 | 1 |
14DA-05D12N | ±12 | ±42 | 30 | 60 | 86 | 1 |
14DA-05D15N | ±15 | ±34 | 30 | 60 | 86 | 1 |
14DA-12D05N | ±5 | ±100 | 30 | 60 | 85 | 1 |
14DA-12D09N | ±9 | ±56 | 30 | 60 | 87 | 1 |
14DA-12D12N | ±12 | ±42 | 30 | 60 | 88 | 1 |
14DA-12D15N | ±15 | ±34 | 30 | 60 | 87 | 1 |
14DA-15D05N | ±5 | ±100 | 30 | 60 | 83 | 1 |
14DA-15D09N | ±9 | ±56 | 30 | 60 | 86 | 1 |
14DA-15D12N | ±12 | ±42 | 30 | 60 | 87 | 1 |
14DA-15D15N | ±15 | ±34 | 30 | 60 | 87 | 1 |
14DA-24D05N | ±5 | ±100 | 30 | 60 | 84 | 1 |
14DA-24D09N | ±9 | ±56 | 30 | 60 | 85 | 1 |
14DA-24D12N | ±12 | ±42 | 30 | 60 | 86 | 1 |
14DA-24D15N | ±15 | ±34 | 30 | 60 | 86 | 1 |
14DA-48D05N2 | ±5 | ±100 | - | 100 | 79 | 2 |
14DA-48D09N2 | ±9 | ±56 | - | 100 | 81 | 2 |
14DA-48D12N2 | ±12 | ±42 | - | 100 | 81 | 2 |
14DA-48D15N2 | ±15 | ±34 | - | 100 | 82 | 2 |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | Vo, Io Nom | ±10 | % | ||
Filter | Capacitor |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | 100% full load | ±5 | % | ||
Short Circuit Protection | Short Term | 1 | Sec | ||
Line Regulation | For 1.0% OF Vin | 1.2 | % | ||
Load Regulation | 5V, 9V (10% To 100% F.L) | 7 | % | ||
Load Regulation | 12V, 15V (10% To 100% F.L) | 5 | % | ||
Load Regulation | ±5V, ±9V (10% To 100% F.L) | 7 | % | ||
Load Regulation | ±12V, ±15V (10% To 100% F.L) | 5 | % |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Isolation Resistance | 500Vdc | 1000 | MΩ | ||
Switching Frequency | Full load, nominal input | 100 | KHz | ||
Operating Temperature | -40 | +85 | ℃ | ||
Humidity | Non Condensing | 95 | % | ||
Cooling | Free air Convection | ||||
Case Material | DAP | ||||
MTBF | MIL-HDBK-217F @25℃ | 3500000 | Hours | ||
Weight | Package1 or Package2 | 2.1 or 2.7 | g | ||
Dimensions | Package1 or Package2 | 19.5 x 6.0 x 10.0 or 19.5 x 7.1 x 10.0 | mm |
Files Download 14DA-Series.pdf
Certification
7PIN SIP 包裝。
效率高達88%。
非穩壓輸出類型。
內部為SMD結構。
不需外部零組件。
工業標準引腳。
操作環境溫度:-40°C 至 +85°C。
Part Number | Output Voltage | Output Current | Ripple & Noise | Efficiency | Package Style | |
---|---|---|---|---|---|---|
Vdc | mA | Typ (mVp-p) | Max (mVp-p) | % TYP | ||
14DA-05S05N | 5 | 200 | 25 | 50 | 82 | 1 |
14DA-05S09N | 9 | 112 | 25 | 50 | 82 | 1 |
14DA-05S12N | 12 | 84 | 25 | 50 | 82 | 1 |
14DA-05S15N | 15 | 67 | 25 | 50 | 84 | 1 |
14DA-12S05N | 5 | 200 | 25 | 50 | 82 | 1 |
14DA-12S09N | 9 | 112 | 25 | 50 | 84 | 1 |
14DA-12S12N | 12 | 84 | 25 | 50 | 86 | 1 |
14DA-12S15N | 15 | 67 | 25 | 50 | 87 | 1 |
14DA-15S05N | 5 | 200 | 25 | 50 | 83 | 1 |
14DA-15S09N | 9 | 112 | 25 | 50 | 86 | 1 |
14DA-15S12N | 12 | 84 | 25 | 50 | 87 | 1 |
14DA-15S15N | 15 | 67 | 25 | 50 | 87 | 1 |
14DA-24S05N | 5 | 200 | 25 | 50 | 84 | 1 |
14DA-24S09N | 9 | 112 | 25 | 50 | 85 | 1 |
14DA-24S12N | 12 | 84 | 25 | 50 | 86 | 1 |
14DA-24S15N | 15 | 67 | 25 | 50 | 86 | 1 |
14DA-48S05N2 | 5 | 200 | - | 100 | 78 | 2 |
14DA-48S09N2 | 9 | 112 | - | 100 | 81 | 2 |
14DA-48S12N2 | 12 | 84 | - | 100 | 81 | 2 |
14DA-48S15N2 | 15 | 67 | - | 100 | 82 | 2 |
14DA-05D05N | ±5 | ±100 | 30 | 60 | 84 | 1 |
14DA-05D09N | ±9 | ±56 | 30 | 60 | 86 | 1 |
14DA-05D12N | ±12 | ±42 | 30 | 60 | 86 | 1 |
14DA-05D15N | ±15 | ±34 | 30 | 60 | 86 | 1 |
14DA-12D05N | ±5 | ±100 | 30 | 60 | 85 | 1 |
14DA-12D09N | ±9 | ±56 | 30 | 60 | 87 | 1 |
14DA-12D12N | ±12 | ±42 | 30 | 60 | 88 | 1 |
14DA-12D15N | ±15 | ±34 | 30 | 60 | 87 | 1 |
14DA-15D05N | ±5 | ±100 | 30 | 60 | 83 | 1 |
14DA-15D09N | ±9 | ±56 | 30 | 60 | 86 | 1 |
14DA-15D12N | ±12 | ±42 | 30 | 60 | 87 | 1 |
14DA-15D15N | ±15 | ±34 | 30 | 60 | 87 | 1 |
14DA-24D05N | ±5 | ±100 | 30 | 60 | 84 | 1 |
14DA-24D09N | ±9 | ±56 | 30 | 60 | 85 | 1 |
14DA-24D12N | ±12 | ±42 | 30 | 60 | 86 | 1 |
14DA-24D15N | ±15 | ±34 | 30 | 60 | 86 | 1 |
14DA-48D05N2 | ±5 | ±100 | - | 100 | 79 | 2 |
14DA-48D09N2 | ±9 | ±56 | - | 100 | 81 | 2 |
14DA-48D12N2 | ±12 | ±42 | - | 100 | 81 | 2 |
14DA-48D15N2 | ±15 | ±34 | - | 100 | 82 | 2 |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | Vo, Io Nom | ±10 | % | ||
Filter | Capacitor |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | 100% full load | ±5 | % | ||
Short Circuit Protection | Short Term | 1 | Sec | ||
Line Regulation | For 1.0% OF Vin | 1.2 | % | ||
Load Regulation | 5V, 9V (10% To 100% F.L) | 7 | % | ||
Load Regulation | 12V, 15V (10% To 100% F.L) | 5 | % | ||
Load Regulation | ±5V, ±9V (10% To 100% F.L) | 7 | % | ||
Load Regulation | ±12V, ±15V (10% To 100% F.L) | 5 | % |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Isolation Resistance | 500Vdc | 1000 | MΩ | ||
Switching Frequency | Full load, nominal input | 100 | KHz | ||
Operating Temperature | -40 | +85 | ℃ | ||
Humidity | Non Condensing | 95 | % | ||
Cooling | Free air Convection | ||||
Case Material | DAP | ||||
MTBF | MIL-HDBK-217F @25℃ | 3500000 | Hours | ||
Weight | Package1 or Package2 | 2.1 or 2.7 | g | ||
Dimensions | Package1 or Package2 | 19.5 x 6.0 x 10.0 or 19.5 x 7.1 x 10.0 | mm |
Files Download 14DA-Series.pdf
Certification