67D 系列
YDS
15瓦 DIL包裝。
寬輸入2:1電壓範圍。
100%高溫預燒測試。
效率高達87%。
可提供客製化。
符合UL94V-0規範包裝材質。
操作環境溫度:-40°C 至 +85°C。
產品保固3年。
Part Number | Input Voltage | Input Current | Output Voltage | Output Current | Efficiency | Capacitor Load | |
---|---|---|---|---|---|---|---|
Vdc | No-Load (mA TYP) | Full Load (mA TYP) | Vdc | Full Load (mA) | %TYP | uF TYP | |
67D-12S05RNL | 9-18 | 30 | 1524 | 5 | 3000 | 82 | 2200 |
67D-12S09RNL | 9-18 | 30 | 1470 | 9 | 1666 | 85 | 1000 |
67D-12S12RNL | 9-18 | 30 | 1470 | 12 | 1250 | 85 | 1000 |
67D-12S15RNL | 9-18 | 30 | 1470 | 15 | 1000 | 85 | 680 |
67D-12S18RNL | 9-18 | 30 | 1470 | 18 | 833 | 85 | 470 |
67D-12S24RNL | 9-18 | 30 | 1453 | 24 | 625 | 86 | 470 |
67D-12D05RNL | 9-18 | 30 | 1524 | ±5 | ±1500 | 82 | ±1000 |
67D-12D09RNL | 9-18 | 30 | 1488 | ±9 | ±833 | 84 | ±470 |
67D-12D12RNL | 9-18 | 30 | 1488 | ±12 | ±625 | 84 | ±470 |
67D-12D15RNL | 9-18 | 30 | 1488 | ±15 | ±500 | 84 | ±330 |
67D-12D18RNL | 9-18 | 30 | 1470 | ±18 | ±416 | 85 | ±220 |
67D-12D24RNL | 9-18 | 30 | 1470 | ±24 | ±312 | 85 | ±220 |
67D-24S05RNL | 18-36 | 25 | 744 | 5 | 3000 | 84 | 3300 |
67D-24S09RNL | 18-36 | 25 | 735 | 9 | 1666 | 85 | 1000 |
67D-24S12RNL | 18-36 | 25 | 735 | 12 | 1250 | 85 | 1000 |
67D-24S15RNL | 18-36 | 25 | 726 | 15 | 1000 | 86 | 680 |
67D-24S18RNL | 18-36 | 25 | 726 | 18 | 833 | 86 | 470 |
67D-24S24RNL | 18-36 | 25 | 718 | 24 | 625 | 87 | 470 |
67D-24D05RNL | 18-36 | 25 | 753 | ±5 | ±1500 | 83 | ±1000 |
67D-24D09RNL | 18-36 | 25 | 735 | ±9 | ±833 | 85 | ±470 |
67D-24D12RNL | 18-36 | 25 | 735 | ±12 | ±625 | 85 | ±470 |
67D-24D15RNL | 18-36 | 25 | 735 | ±15 | ±500 | 85 | ±220 |
67D-24D18RNL | 18-36 | 25 | 718 | ±18 | ±416 | 87 | ±220 |
67D-24D24RNL | 18-36 | 25 | 718 | ±24 | ±312 | 87 | ±220 |
67D-48S05RNL | 36-72 | 20 | 372 | 5 | 3000 | 84 | 3300 |
67D-48S09RNL | 36-72 | 20 | 367 | 9 | 1666 | 85 | 1000 |
67D-48S12RNL | 36-72 | 20 | 363 | 12 | 1250 | 86 | 1000 |
67D-48S15RNL | 36-72 | 20 | 359 | 15 | 1000 | 87 | 680 |
67D-48S18RNL | 36-72 | 20 | 359 | 18 | 833 | 87 | 470 |
67D-48S24RNL | 36-72 | 20 | 359 | 24 | 625 | 87 | 470 |
67D-48D05RNL | 36-72 | 20 | 372 | ±5 | ±1500 | 84 | ±1000 |
67D-48D09RNL | 36-72 | 20 | 367 | ±9 | ±833 | 85 | ±470 |
67D-48D12RNL | 36-72 | 20 | 363 | ±12 | ±625 | 86 | ±470 |
67D-48D15RNL | 36-72 | 20 | 359 | ±15 | ±500 | 87 | ±330 |
67D-48D18RNL | 36-72 | 20 | 359 | ±18 | ±416 | 87 | ±220 |
67D-48D24RNL | 36-72 | 20 | 359 | ±24 | ±312 | 87 | ±220 |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Types | 2:1 | ||||
Filter | Pi TYPE |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | Full load@Vin(nom.) | ±2 | % | ||
Short Circuit Protection | Hiccup, automatic recovery | ||||
Line Regulation | ±0.5 | % | |||
Load Regulation | Single (25% to 100%) | ±1.0 | % | ||
Load Regulation | Dual (25% to 100%, Balance Load) | ±2.0 | % | ||
Cross Regulation | Dual (25% to 100% ) | ±5.0 | % | ||
Ripple & Noise | BW=DC To 20MHz | 100 | mVp-p | ||
Transient response setting time | 25% load step change | 350 | us |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Isolation Resistance | 500Vdc | 1000 | MΩ | ||
Switching Frequency | 300 | KHz | |||
Operating Temperature | With derating | -40 | +85 | ℃ | |
Humidity | Non Condensing | 95 | % | ||
Cooling | Natural Convection (20LFM) | ||||
Case Material | Nickel Coated With Non-Conductive Base | ||||
Weight | 36.5 | g | |||
Dimensions | 50.8 x 25.4 x 10.6 | mm | |||
Potting Material | Epoxy (UL94V-0 rated) |
Files Download 67D-Series.pdf
15瓦 DIL包裝。
寬輸入2:1電壓範圍。
100%高溫預燒測試。
效率高達87%。
可提供客製化。
符合UL94V-0規範包裝材質。
操作環境溫度:-40°C 至 +85°C。
產品保固3年。
Part Number | Input Voltage | Input Current | Output Voltage | Output Current | Efficiency | Capacitor Load | |
---|---|---|---|---|---|---|---|
Vdc | No-Load (mA TYP) | Full Load (mA TYP) | Vdc | Full Load (mA) | %TYP | uF TYP | |
67D-12S05RNL | 9-18 | 30 | 1524 | 5 | 3000 | 82 | 2200 |
67D-12S09RNL | 9-18 | 30 | 1470 | 9 | 1666 | 85 | 1000 |
67D-12S12RNL | 9-18 | 30 | 1470 | 12 | 1250 | 85 | 1000 |
67D-12S15RNL | 9-18 | 30 | 1470 | 15 | 1000 | 85 | 680 |
67D-12S18RNL | 9-18 | 30 | 1470 | 18 | 833 | 85 | 470 |
67D-12S24RNL | 9-18 | 30 | 1453 | 24 | 625 | 86 | 470 |
67D-12D05RNL | 9-18 | 30 | 1524 | ±5 | ±1500 | 82 | ±1000 |
67D-12D09RNL | 9-18 | 30 | 1488 | ±9 | ±833 | 84 | ±470 |
67D-12D12RNL | 9-18 | 30 | 1488 | ±12 | ±625 | 84 | ±470 |
67D-12D15RNL | 9-18 | 30 | 1488 | ±15 | ±500 | 84 | ±330 |
67D-12D18RNL | 9-18 | 30 | 1470 | ±18 | ±416 | 85 | ±220 |
67D-12D24RNL | 9-18 | 30 | 1470 | ±24 | ±312 | 85 | ±220 |
67D-24S05RNL | 18-36 | 25 | 744 | 5 | 3000 | 84 | 3300 |
67D-24S09RNL | 18-36 | 25 | 735 | 9 | 1666 | 85 | 1000 |
67D-24S12RNL | 18-36 | 25 | 735 | 12 | 1250 | 85 | 1000 |
67D-24S15RNL | 18-36 | 25 | 726 | 15 | 1000 | 86 | 680 |
67D-24S18RNL | 18-36 | 25 | 726 | 18 | 833 | 86 | 470 |
67D-24S24RNL | 18-36 | 25 | 718 | 24 | 625 | 87 | 470 |
67D-24D05RNL | 18-36 | 25 | 753 | ±5 | ±1500 | 83 | ±1000 |
67D-24D09RNL | 18-36 | 25 | 735 | ±9 | ±833 | 85 | ±470 |
67D-24D12RNL | 18-36 | 25 | 735 | ±12 | ±625 | 85 | ±470 |
67D-24D15RNL | 18-36 | 25 | 735 | ±15 | ±500 | 85 | ±220 |
67D-24D18RNL | 18-36 | 25 | 718 | ±18 | ±416 | 87 | ±220 |
67D-24D24RNL | 18-36 | 25 | 718 | ±24 | ±312 | 87 | ±220 |
67D-48S05RNL | 36-72 | 20 | 372 | 5 | 3000 | 84 | 3300 |
67D-48S09RNL | 36-72 | 20 | 367 | 9 | 1666 | 85 | 1000 |
67D-48S12RNL | 36-72 | 20 | 363 | 12 | 1250 | 86 | 1000 |
67D-48S15RNL | 36-72 | 20 | 359 | 15 | 1000 | 87 | 680 |
67D-48S18RNL | 36-72 | 20 | 359 | 18 | 833 | 87 | 470 |
67D-48S24RNL | 36-72 | 20 | 359 | 24 | 625 | 87 | 470 |
67D-48D05RNL | 36-72 | 20 | 372 | ±5 | ±1500 | 84 | ±1000 |
67D-48D09RNL | 36-72 | 20 | 367 | ±9 | ±833 | 85 | ±470 |
67D-48D12RNL | 36-72 | 20 | 363 | ±12 | ±625 | 86 | ±470 |
67D-48D15RNL | 36-72 | 20 | 359 | ±15 | ±500 | 87 | ±330 |
67D-48D18RNL | 36-72 | 20 | 359 | ±18 | ±416 | 87 | ±220 |
67D-48D24RNL | 36-72 | 20 | 359 | ±24 | ±312 | 87 | ±220 |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Types | 2:1 | ||||
Filter | Pi TYPE |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | Full load@Vin(nom.) | ±2 | % | ||
Short Circuit Protection | Hiccup, automatic recovery | ||||
Line Regulation | ±0.5 | % | |||
Load Regulation | Single (25% to 100%) | ±1.0 | % | ||
Load Regulation | Dual (25% to 100%, Balance Load) | ±2.0 | % | ||
Cross Regulation | Dual (25% to 100% ) | ±5.0 | % | ||
Ripple & Noise | BW=DC To 20MHz | 100 | mVp-p | ||
Transient response setting time | 25% load step change | 350 | us |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Isolation Resistance | 500Vdc | 1000 | MΩ | ||
Switching Frequency | 300 | KHz | |||
Operating Temperature | With derating | -40 | +85 | ℃ | |
Humidity | Non Condensing | 95 | % | ||
Cooling | Natural Convection (20LFM) | ||||
Case Material | Nickel Coated With Non-Conductive Base | ||||
Weight | 36.5 | g | |||
Dimensions | 50.8 x 25.4 x 10.6 | mm | |||
Potting Material | Epoxy (UL94V-0 rated) |
Files Download 67D-Series.pdf