85T 系列
YDS
基礎材料符合UL 94V-0阻燃要求。
通過UL 60950-1安規認證。
電感-----10KHz/0.5V。
Part Identification | Reference Operating Values | Design Control Values | |||||
---|---|---|---|---|---|---|---|
Part Number | Inductance Typical (μH) | IDC (AMPS) | ETOP (V-μsec) | Inductance No DC (μH±20%) | DCR (Ω Max) | Package Style | Lead Diameter |
85T-470KM2NL | 47 | 3.0 | 90 | 38 | 0.05 | KM2 | 0.025 |
85T-331KM3NL | 330 | 0.9 | 90 | 267 | 0.18 | KM3 | 0.020 |
85T-680KM4NL | 68 | 3.0 | 90 | 55 | 0.02 | KM4 | 0.040 |
85T-101KM4NL | 100 | 3.0 | 90 | 91 | 0.04 | KM4 | 0.032 |
85T-151KM4NL | 150 | 2.0 | 90 | 130 | 0.10 | KM4 | 0.025 |
85T-221KM5NL | 220 | 3.0 | 200 | 136 | 0.07 | KM5 | 0.032 |
Files Download 85T-Series.pdf
基礎材料符合UL 94V-0阻燃要求。
通過UL 60950-1安規認證。
電感-----10KHz/0.5V。
Part Identification | Reference Operating Values | Design Control Values | |||||
---|---|---|---|---|---|---|---|
Part Number | Inductance Typical (μH) | IDC (AMPS) | ETOP (V-μsec) | Inductance No DC (μH±20%) | DCR (Ω Max) | Package Style | Lead Diameter |
85T-470KM2NL | 47 | 3.0 | 90 | 38 | 0.05 | KM2 | 0.025 |
85T-331KM3NL | 330 | 0.9 | 90 | 267 | 0.18 | KM3 | 0.020 |
85T-680KM4NL | 68 | 3.0 | 90 | 55 | 0.02 | KM4 | 0.040 |
85T-101KM4NL | 100 | 3.0 | 90 | 91 | 0.04 | KM4 | 0.032 |
85T-151KM4NL | 150 | 2.0 | 90 | 130 | 0.10 | KM4 | 0.025 |
85T-221KM5NL | 220 | 3.0 | 200 | 136 | 0.07 | KM5 | 0.032 |
Files Download 85T-Series.pdf