15TB-Dual 系列
YDS
雙SMT封裝包含發送和接收變壓器。
操作溫度範圍 -40°C 至 +85°C。
型號與領先的收發器IC相匹配。
回波損耗符合G.703的要求。
通過UL 60950-1認證。
Part Number | Turns Ratio (±2%) | OCL Primary (mH min.) | LL (uH max) | Cw/w (pF max) | HI POT Vrms | Package/ Schematic | Primary Pins | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TX | RX | TX | RX | TX | RX | TX | RX | TX | RX | |||
15TB-4002NNCNL | 1:2CT | 1:1 | 40 | 100 | .120 | .120 | 10 | 10 | 1500 | N/N | 16-14 | 6-8 |
15TB-4003NPCNL | 1:2CT | 1:2CT | 40 | 40 | .100 | .100 | 10 | 10 | 1500 | N/P | 16-14 | 11-9 |
15TB-4003NGCNL | 1:1 | 1:1 | 40 | 40 | .110 | .110 | 10 | 10 | 1500 | N/G | 1-2 | 7-8 |
15TB-1014NOCNL | 1CT:1CT | 1:1 | 100 | 100 | .120 | .120 | 10 | 10 | 1500 | N/O | 6-8 | 16-15 |
15TB-1012NICNL | 1:2CT | 1:1 | 100 | 100 | .120 | .120 | 10 | 10 | 1500 | N/I | 7-8 | 16-15 |
Files Download 15TB-Dual-Series.pdf
雙SMT封裝包含發送和接收變壓器。
操作溫度範圍 -40°C 至 +85°C。
型號與領先的收發器IC相匹配。
回波損耗符合G.703的要求。
通過UL 60950-1認證。
Part Number | Turns Ratio (±2%) | OCL Primary (mH min.) | LL (uH max) | Cw/w (pF max) | HI POT Vrms | Package/ Schematic | Primary Pins | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TX | RX | TX | RX | TX | RX | TX | RX | TX | RX | |||
15TB-4002NNCNL | 1:2CT | 1:1 | 40 | 100 | .120 | .120 | 10 | 10 | 1500 | N/N | 16-14 | 6-8 |
15TB-4003NPCNL | 1:2CT | 1:2CT | 40 | 40 | .100 | .100 | 10 | 10 | 1500 | N/P | 16-14 | 11-9 |
15TB-4003NGCNL | 1:1 | 1:1 | 40 | 40 | .110 | .110 | 10 | 10 | 1500 | N/G | 1-2 | 7-8 |
15TB-1014NOCNL | 1CT:1CT | 1:1 | 100 | 100 | .120 | .120 | 10 | 10 | 1500 | N/O | 6-8 | 16-15 |
15TB-1012NICNL | 1:2CT | 1:1 | 100 | 100 | .120 | .120 | 10 | 10 | 1500 | N/I | 7-8 | 16-15 |
Files Download 15TB-Dual-Series.pdf