GB150 系列
YDS
通用輸入電壓 90~264VAC。
效率高達92%(標準值)。
短路/過載/過壓/過溫保護。
內置主動式PFC。
5" x 3"微型尺寸。
空載功耗<0.5W。
產品保固3年。
Part Number | Output Voltage | Output Current | Ripple & Noise | Efficiency | Output Power(W) |
---|---|---|---|---|---|
V | MAX | mVp-p(Max) (note) | %(TYP) | Rated | |
GB150-S12 | 12 | 10.5A | 200 | 90 | 126 |
GB150-S15 | 15 | 9A | 200 | 90 | 135 |
GB150-S24 | 24 | 6.25A | 250 | 90 | 150 |
GB150-S36 | 36 | 4.17A | 350 | 91 | 150 |
GB150-S48 | 48 | 3.125A | 450 | 92 | 150 |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Rated Input Voltage | Io nom | 100 ~ 240 | Vac | ||
Voltage Range | Io nom | 90 | 264 | Vac | |
Io nom | 127 | 370 | Vdc | ||
Frequency | 47 | 50/60 | 63 | Hz | |
Inrush Current | At 115Vac | 40 | A | ||
At 230Vac | 70 | A | |||
Input Over-Current Protection | VDE/UL/CCC FUSE 3.15A/250V | ||||
Power Factor | PF> 0.93 / 230Vac PF> 0.98 / 115Vac at full load |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Output Voltage Accuracy | Vi nom, Io nom | ±2 | % | ||
Minimum Load | Vi nom | 0 | |||
Line Regulation | Io nom, Vi min…Vi max | ±0.5 | % | ||
Load Regulation | Vi nom, Io min…Io nom | ±1.0 | % | ||
Protection | Over Load | 105% -150% rated output power | |||
Protection type: Shut off o/p voltage, re-power on to recover | |||||
Over Voltage | 115%-150% rated output Voltage | ||||
Protection type: Shut off o/p voltage, re-power on to recover | |||||
Short circuit | Protection type: Hiccup mode, recovers automatically after fault condition is removed | ||||
Over temperature | Protection type: Shut off o/p voltage, re-power on to recover |
Note:
Ripple & noise is measured by using 20 MHz bandwidth, measured with a 47uf paralleled with a high-frequency 0.47uf capacitor across each output by full load.
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
MTBF | MIL-HDBK-217F(25℃) | 100,000 | Hrs | ||
Isolation Voltage | Input To Output | 3000V AC 5mA/5Secs | |||
Input To Ground | 2000V AC 5mA/5Secs | ||||
Output To Ground | 500V AC 5mA/5Secs | ||||
Size | 127x76.2x35.5 | mm | |||
Weight | 345 | g | |||
Operating Temperature | With Derating | -20 | +70 | ℃ | |
Storage Temperature | -45 | +85 | ℃ |
Files Download GB150-Series.pdf
通用輸入電壓 90~264VAC。
效率高達92%(標準值)。
短路/過載/過壓/過溫保護。
內置主動式PFC。
5" x 3"微型尺寸。
空載功耗<0.5W。
產品保固3年。
Part Number | Output Voltage | Output Current | Ripple & Noise | Efficiency | Output Power(W) |
---|---|---|---|---|---|
V | MAX | mVp-p(Max) (note) | %(TYP) | Rated | |
GB150-S12 | 12 | 10.5A | 200 | 90 | 126 |
GB150-S15 | 15 | 9A | 200 | 90 | 135 |
GB150-S24 | 24 | 6.25A | 250 | 90 | 150 |
GB150-S36 | 36 | 4.17A | 350 | 91 | 150 |
GB150-S48 | 48 | 3.125A | 450 | 92 | 150 |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Rated Input Voltage | Io nom | 100 ~ 240 | Vac | ||
Voltage Range | Io nom | 90 | 264 | Vac | |
Io nom | 127 | 370 | Vdc | ||
Frequency | 47 | 50/60 | 63 | Hz | |
Inrush Current | At 115Vac | 40 | A | ||
At 230Vac | 70 | A | |||
Input Over-Current Protection | VDE/UL/CCC FUSE 3.15A/250V | ||||
Power Factor | PF> 0.93 / 230Vac PF> 0.98 / 115Vac at full load |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Output Voltage Accuracy | Vi nom, Io nom | ±2 | % | ||
Minimum Load | Vi nom | 0 | |||
Line Regulation | Io nom, Vi min…Vi max | ±0.5 | % | ||
Load Regulation | Vi nom, Io min…Io nom | ±1.0 | % | ||
Protection | Over Load | 105% -150% rated output power | |||
Protection type: Shut off o/p voltage, re-power on to recover | |||||
Over Voltage | 115%-150% rated output Voltage | ||||
Protection type: Shut off o/p voltage, re-power on to recover | |||||
Short circuit | Protection type: Hiccup mode, recovers automatically after fault condition is removed | ||||
Over temperature | Protection type: Shut off o/p voltage, re-power on to recover |
Note:
Ripple & noise is measured by using 20 MHz bandwidth, measured with a 47uf paralleled with a high-frequency 0.47uf capacitor across each output by full load.
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
MTBF | MIL-HDBK-217F(25℃) | 100,000 | Hrs | ||
Isolation Voltage | Input To Output | 3000V AC 5mA/5Secs | |||
Input To Ground | 2000V AC 5mA/5Secs | ||||
Output To Ground | 500V AC 5mA/5Secs | ||||
Size | 127x76.2x35.5 | mm | |||
Weight | 345 | g | |||
Operating Temperature | With Derating | -20 | +70 | ℃ | |
Storage Temperature | -45 | +85 | ℃ |
Files Download GB150-Series.pdf