40D 系列 1.8瓦 0.5KV隔離電壓 直流對直流電源轉換器
產品描述
功能&特點
24PIN DIP 包裝。
效率高達85%。
非穩壓輸出和穩壓輸出兩種類型。
低雜訊。
內部為SMD結構。
工業標準引腳。
操作環境溫度:-40℃ 至 +85℃。
不需外部零組件。
Specifications Typical At TA = 25°C, Nominal Input Voltage And Rated Output Current Unless Otherwise Specified
| Part Number | Output Voltage | Output Current | Efficiency |
|---|---|---|---|
| Vdc | mA | %TYP | |
| 40D-XXS05RNL | 5 | 360 | 58 |
| 40D-XXS05NNL | 5 | 360 | 70 |
| 40D-XXD05NNL | ±5 | ±180 | 70 |
| 40D-XXS09RNL | 9 | 200 | 60 |
| 40D-XXS09NNL | 9 | 200 | 70 |
| 40D-XXD09NNL | ±9 | ±100 | 70 |
| 40D-XXS12RNL | 12 | 150 | 60 |
| 40D-XXS12NNL | 12 | 150 | 75 |
| 40D-XXD12RNL | ±12 | ±75 | 60 |
| 40D-XXD12NNL | ±12 | ±75 | 75 |
| 40D-XXS15RNL | 15 | 120 | 60 |
| 40D-XXS15NNL | 15 | 120 | 75 |
| 40D-XXD15RNL | ±15 | ±60 | 60 |
| 40D-XXD15NNL | ±15 | ±60 | 75 |
| 40D-XXS24RNL | 24 | 75 | 60 |
| 40D-XXS24NNL | 24 | 75 | 80 |
| 40D-XXD24RNL | ±24 | ±38 | 60 |
| 40D-XXD24NNL | ±24 | ±38 | 80 |
| Recognized By UL 60950-1 | |||
| 40D-05S05NNL,40D-05S09NNL,40D-05S24NNL, 40D-12S09NNL,40D-24S05NNL,40D-24S24NNL | |||
Note:
1. ”XX” Is Input Voltage:05=5Vdc,09=9Vdc,12=12Vdc,15=15Vdc.24=24Vdc.
2. The input voltage increases, there will be an increase in efficiency
Input Specifications
| Parameters | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Voltage Tolerance | Vo,Io Nom | ±10 | % | ||
| Filter | Capacitor |
Output Specifications
| Parameters | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Voltage Tolerance | 100% full load | ±5 | % | ||
| Short Circuit Protection | Regulated (Continuous) | ||||
| Short Circuit Protection | Unregulated (Short Trem) | 1 | Sec | ||
| Line Regulation | Regulated | ± 0.3 | % | ||
| Load Regulation | Regulated | ± 0.5 | % | ||
| Ripple & Noise | BW=DC To 20MHz | 50 | mVp-p | ||
| Line Regulation | Unregulated (For 1% of Vin) | 1.2 | % | ||
| Load Regulation | Unregulated (20% To 100% F.L) | 10 | % |
General Specifications
| Parameters | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Isolation Resistance | 500Vdc | 1000 | MΩ | ||
| Switching Frequency | Full load, nominal input | 50 | KHz | ||
| Operating Temperature | -40 | +85 | ℃ | ||
| Humidity | Non Condensing | 95 | % | ||
| Cooling | Free air Convection | ||||
| Case material | DAP | ||||
| MTBF | MIL-HDBK-217F@25℃ (Unregulated) | 2500000 | Hours | ||
| MTBF | MIL-HDBK-217F@25℃ (Regulated) | 1500000 | Hours | ||
| Weight | 9.0 | g | |||
| Dimensions | 33.02 x 14.73 x 10.41 | mm | |||
Dimension
Files Download 40D-Series.pdf
Certification